Rolando Hat-tick
Portugal’s captain Cristiano Ronaldo scored a stunning drop free kick to complete a Fifa World Cup 2018 hat-trick and draw in a dramatic match with Spain as 3 goals – 3 goals on June 15, 2018.
Lionel Messi Misses Penalty
Small country Iceland made a stunning first-ever World Cup 2018 appearance on June 16, when they fight with 2014 runners-up Argentina to a 1-1 draw in a dramatic football match where Lionel Messi missed a Penalty short to win.
Worldcup First Red Card
Referee have showed 1st Red Card of Wordcup2018 to Columbian Player after 6 minutes of the game starting on June 2019 against Japan.
Fifa Point Table
GROUP A
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
GROUP B
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
GROUP C
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | |
3 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |
3 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | 0 | 0 | 2 | 0 | 2 | -2 | 3 |
GROUP D
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 5 | 0 | 5 | 7 | |
3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
3 | 0 | 1 | 1 | 1 | 3 | -3 | 4 |
GROUP E
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 3 | 1 | 2 | 7 | |
3 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | |
3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | 0 | 0 | 2 | 0 | 3 | -3 | 1 |
GROUP F
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | |
3 | 0 | 0 | 2 | 1 | 3 | -2 | 3 |
GROUP G
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
GROUP H
TEAMS | MP | W | D | L | GF | GA | +/- | pts |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Mohammad Salah of Egypt
Egypt Played well but did not get goals. All fans of Salah were not expected this kind playing from Salah. Even he tried his best but against players always guarded him strictly. Never gave him free chance to shoot directly to the goal post. Some of fans raised a question about his fitness though Egyptian couch claimed Mohammad Salah is fit for Worldcup2018.