Prayer time in Dhaka, Bangladesh: Prayer is one of the five pillars of Islam. Every pious Muslim offers 5 times prayer in a day and Jumma Prayer on Friday. This is the obligatory for a Muslim for submission himself to the almighty Allah.
Prayer time Dhaka for FAJR, DHUHUR, ASOR, MAGRIB, ISHA. Prayer is very important for every Muslim Muslims.
You can calculate prayer time for other cities of Bangladesh by deducting or adding few minutes with Dhaka prayer time. Other cities Prayer time of Fajr (Fajar-Sunrise), Magreb (Sunset), Zuhr (zohor – NOon)), Asr (Asar-Afternoon) and Isha (night prayer) ( please see below)
Dhaka Geographical Situation:
– Dhaka Longitude: 23.7104
– Dhaka Latitude: 90.40744
There are few minutes different with the main cities of Bangladesh are Dhaka, Chittagong, Rajshahi, Khulna, Barisal, Sylhet Comilla. See below
Prayer time in Dhaka
Prayer time in Chittagong
Prayer time in Rajshahi
Prayer time of other districts of Bangladesh.
Add or Deduct Few minutes from Dhaka time to Adjust.
- Add 1 minute for Patuakhali, Madaripur and Jhalokathi
- Add 2 minutes for Barguna, Rajbari, Sherpur, Manikgonj, Pirojpur, Jamalpur and Tangail
- Add 3 minutes for Faridpur, Gopalgonj, Bagerhat, Sirajgoanj and Korigram.
- Add 4 minutes for Gaibandha, Khulna, Norail, Lalmonirhat, Magura
- Add 5 minutes for Bogra, Pabna, Rangpur, Jhenaidha, Jessore and Kustia
- Add 6 minutes for Satkhira, Joypurhat, Nator and Noagaon.
- Add 7 minutes for Chouadanga, Nilpamari, Rajshahi and Dinajpur
- Add 8 minutes for Meherpur, Panchagar and Thakurgaon.
- Add 9 minutes for Chapainobabgaonj
Time Reduce from Dhaka prayer Time
- Reduce 1 minute for Mymensingh, Narayanganj and Munshiganj
- Reduce 2 minutes for Chandpur, Bhola, Narsingdi and Netrokona
- Reduce 3 minutes for Kishoregonj, Laxmipur, Noakhali and B. Baria
- Reduce 4 minutes for Comilla, Sunamgonj
- Reduce 5 minutes for Hobigonj, Feni
- Reduce 6 minutes for Moulabibazar, Chittagong and Sylhet
- Reduce 7 minutes for Cox’s Bazar, Khagrachari
- Reduce 8 minutes for Rangamati, Bandarban
Yearly Prayer time for January, February, March, April, May, June, July, August, September, October, November, December
Prayer Time Dhaka – January
January | |||||||
| Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha | |
1 | 5:21 AM | 6:40 AM | 12:02 PM | 3:03 PM | 5:23 PM | 6:44 PM | |
2 | 5:21 AM | 6:41 AM | 12:03 PM | 3:04 PM | 5:24 PM | 6:44 PM | |
3 | 5:21 AM | 6:41 AM | 12:03 PM | 3:04 PM | 5:25 PM | 6:45 PM | |
4 | 5:22 AM | 6:41 AM | 12:04 PM | 3:05 PM | 5:25 PM | 6:46 PM | |
5 | 5:22 AM | 6:41 AM | 12:04 PM | 3:05 PM | 5:25 PM | 6:46 PM | |
6 | 5:22 AM | 6:41 AM | 12:05 PM | 3:06 PM | 5:27 PM | 6:47 PM | |
7 | 5:22 AM | 6:42 AM | 12:05 PM | 3:07 PM | 5:27 PM | 6:47 PM | |
8 | 5:23 AM | 6:42 AM | 12:05 PM | 3:08 PM | 5:28 PM | 6:48 PM | |
9 | 5:23 AM | 6:42 AM | 12:06 PM | 3:08 PM | 5:29 PM | 6:49 PM | |
10 | 5:23 AM | 6:42 AM | 12:06 PM | 3:09 PM | 5:30 PM | 6:49 PM | |
11 | 5:23 AM | 6:42 AM | 12:07 PM | 3:10 PM | 5:30 PM | 6:50 PM | |
12 | 5:23 AM | 6:42 AM | 12:07 PM | 3:10 PM | 5:31 PM | 6:51 PM | |
13 | 5:24 AM | 6:42 AM | 12:07 PM | 3:11 PM | 5:32 PM | 6:51 PM | |
14 | 5:24 AM | 6:42 AM | 12:08 PM | 3:12 PM | 5:32 PM | 6:52 PM | |
15 | 5:24 AM | 6:42 AM | 12:08 PM | 3:12 PM | 5:33 PM | 6:53 PM | |
16 | 5:24 AM | 6:42 AM | 12:08 PM | 3:13 PM | 5:34 PM | 6:53 PM | |
17 | 5:24 AM | 6:42 AM | 12:09 PM | 3:14 PM | 5:35 PM | 6:54 PM | |
18 | 5:24 AM | 6:42 AM | 12:09 PM | 3:14 PM | 5:35 PM | 6:54 PM | |
19 | 5:24 AM | 6:42 AM | 12:09 PM | 3:15 PM | 5:36 PM | 6:55 PM | |
20 | 5:24 AM | 6:42 AM | 12:09 PM | 3:15 PM | 5:36 PM | 6:55 PM | |
21 | 5:24 AM | 6:42 AM | 12:10 PM | 3:16 PM | 5:37 PM | 6:56 PM | |
22 | 5:24 AM | 6:42 AM | 12:10 PM | 3:17 PM | 5:38 PM | 6:57 PM | |
23 | 5:24 AM | 6:41 AM | 12:11 PM | 3:17 PM | 5:39 PM | 6:58 PM | |
24 | 5:24 AM | 6:41 AM | 12:11 PM | 3:18 PM | 5:40 PM | 6:58 PM | |
25 | 5:23 AM | 6:41 AM | 12:11 PM | 3:19 PM | 5:40 PM | 6:59 PM | |
26 | 5:23 AM | 6:41 AM | 12:11 PM | 3:19 PM | 5:41 PM | 6:59 PM | |
27 | 5:23 AM | 6:40 AM | 12:11 PM | 3:20 PM | 5:42 PM | 7:00 PM | |
28 | 5:23 AM | 6:40 AM | 12:12 PM | 3:20 PM | 5:42 PM | 7:01 PM | |
29 | 5:23 AM | 6:40 AM | 12:12 PM | 3:21 PM | 5:43 PM | 7:01 PM | |
30 | 5:22 AM | 6:39 AM | 12:12 PM | 3:21 PM | 5:44 PM | 7:02 PM | |
31 | 5:22 AM | 6:39 AM | 12:12 PM | 3:22 PM | 5:45 PM | 7:02 PM |
Dhaka Prayer Time – February
February | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 5:22 AM | 6:39 AM | 12:12 PM | 3:23 PM | 5:45 PM | 7:03 PM |
2 | 5:21 AM | 6:38 AM | 12:12 PM | 3:23 PM | 5:46 PM | 7:03 PM |
3 | 5:21 AM | 6:38 AM | 12:13 PM | 3:24 PM | 5:47 PM | 7:04 PM |
4 | 5:21 AM | 6:37 AM | 12:13 PM | 3:24 PM | 5:47 PM | 7:05 PM |
5 | 5:20 AM | 6:37 AM | 12:13 PM | 3:25 PM | 5:48 PM | 7:05 PM |
6 | 5:20 AM | 6:36 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:06 PM |
7 | 5:20 AM | 6:36 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:06 PM |
8 | 5:19 AM | 6:35 AM | 12:13 PM | 3:26 PM | 5:50 PM | 7:07 PM |
9 | 5:19 AM | 6:35 AM | 12:13 PM | 3:26 PM | 5:50 PM | 7:07 PM |
10 | 5:18 AM | 6:34 AM | 12:13 PM | 3:27 PM | 5:51 PM | 7:08 PM |
11 | 5:18 AM | 6:34 AM | 12:13 PM | 3:27 PM | 5:52 PM | 7:08 PM |
12 | 5:17 AM | 6:33 AM | 12:13 PM | 3:28 PM | 5:52 PM | 7:09 PM |
13 | 5:17 AM | 6:32 AM | 12:13 PM | 3:28 PM | 5:53 PM | 7:09 PM |
14 | 5:16 AM | 6:32 AM | 12:13 PM | 3:28 PM | 5:54 PM | 7:10 PM |
15 | 5:15 AM | 6:31 AM | 12:13 PM | 3:29 PM | 5:54 PM | 7:10 PM |
16 | 5:15 AM | 6:30 AM | 12:13 PM | 3:29 PM | 5:55 PM | 7:11 PM |
17 | 5:14 AM | 6:30 AM | 12:13 PM | 3:29 PM | 5:55 PM | 7:11 PM |
18 | 5:14 AM | 6:30 AM | 12:13 PM | 3:29 PM | 5:55 PM | 7:11 PM |
19 | 5:13 AM | 6:28 AM | 12:13 PM | 3:30 PM | 5:56 PM | 7:12 PM |
20 | 5:12 AM | 6:27 AM | 12:13 PM | 3:30 PM | 5:57 PM | 7:13 PM |
21 | 5:12 AM | 6:27 AM | 12:12 PM | 3:30 PM | 5:57 PM | 7:13 PM |
22 | 5:11 AM | 6:26 AM | 12:12 PM | 3:31 PM | 5:58 PM | 7:14 PM |
23 | 5:10 AM | 6:25 AM | 12:12 PM | 3:31 PM | 5:59 PM | 7:14 PM |
24 | 5:09 AM | 6:24 AM | 12:12 PM | 3:31 PM | 5:59 PM | 7:15 PM |
25 | 5:09 AM | 6:24 AM | 12:12 PM | 3:31 PM | 6:00 PM | 7:15 PM |
26 | 5:08 AM | 6:23 AM | 12:12 PM | 3:32 PM | 6:00 PM | 7:16 PM |
27 | 5:07 AM | 6:22 AM | 12:12 PM | 3:32 PM | 6:01 PM | 7:16 PM |
28 | 5:06 AM | 6:21 AM | 12:11 PM | 3:32 PM | 6:01 PM | 7:17 PM |
Namaz Time in Dhaka – March
March | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 5:05 AM | 6:20 AM | 12:11 PM | 3:32 PM | 6:02 PM | 7:17 PM |
2 | 5:05 AM | 6:19 AM | 12:11 PM | 3:32 PM | 6:02 PM | 7:17 PM |
3 | 5:04 AM | 6:18 AM | 12:11 PM | 3:32 PM | 6:02 PM | 7:18 PM |
4 | 5:03 AM | 6:18 AM | 12:11 PM | 3:32 PM | 6:03 PM | 7:18 PM |
5 | 5:03 AM | 6:18 AM | 12:11 PM | 3:32 PM | 6:03 PM | 7:18 PM |
6 | 5:01 AM | 6:16 AM | 12:10 PM | 3:33 PM | 6:04 PM | 7:19 PM |
7 | 5:00 AM | 6:15 AM | 12:10 PM | 3:33 PM | 6:04 PM | 7:20 PM |
8 | 4:59 AM | 6:14 AM | 12:10 PM | 3:33 PM | 6:05 PM | 7:20 PM |
9 | 4:58 AM | 6:13 AM | 12:09 PM | 3:33 PM | 6:05 PM | 7:21 PM |
10 | 4:57 AM | 6:12 AM | 12:09 PM | 3:33 PM | 6:06 PM | 7:21 PM |
11 | 4:56 AM | 6:11 AM | 12:09 PM | 3:33 PM | 6:06 PM | 7:21 PM |
12 | 4:55 AM | 6:10 AM | 12:09 PM | 3:33 PM | 6:07 PM | 7:22 PM |
13 | 4:54 AM | 6:09 AM | 12:08 PM | 3:33 PM | 6:07 PM | 7:22 PM |
14 | 4:53 AM | 6:08 AM | 12:08 PM | 3:33 PM | 6:07 PM | 7:23 PM |
15 | 4:52 AM | 6:07 AM | 12:08 PM | 3:33 PM | 6:08 PM | 7:23 PM |
16 | 4:51 AM | 6:06 AM | 12:08 PM | 3:33 PM | 6:08 PM | 7:24 PM |
17 | 4:50 AM | 6:05 AM | 12:07 PM | 3:32 PM | 6:09 PM | 7:24 PM |
18 | 4:49 AM | 6:04 AM | 12:07 PM | 3:32 PM | 6:09 PM | 7:24 PM |
19 | 4:48 AM | 6:03 AM | 12:07 PM | 3:32 PM | 6:09 PM | 7:25 PM |
20 | 4:48 AM | 6:03 AM | 12:07 PM | 3:32 PM | 6:09 PM | 7:25 PM |
21 | 4:46 AM | 6:01 AM | 12:06 PM | 3:32 PM | 6:10 PM | 7:26 PM |
22 | 4:45 AM | 6:00 AM | 12:06 PM | 3:32 PM | 6:11 PM | 7:26 PM |
23 | 4:44 AM | 5:59 AM | 12:05 PM | 3:32 PM | 6:11 PM | 7:27 PM |
24 | 4:43 AM | 5:58 AM | 12:05 PM | 3:32 PM | 6:11 PM | 7:27 PM |
25 | 4:42 AM | 5:57 AM | 12:05 PM | 3:31 PM | 6:12 PM | 7:28 PM |
26 | 4:41 AM | 5:56 AM | 12:05 PM | 3:31 PM | 6:12 PM | 7:28 PM |
27 | 4:40 AM | 5:55 AM | 12:04 PM | 3:31 PM | 6:13 PM | 7:29 PM |
28 | 4:39 AM | 5:54 AM | 12:04 PM | 3:31 PM | 6:13 PM | 7:29 PM |
29 | 4:38 AM | 5:53 AM | 12:04 PM | 3:31 PM | 6:13 PM | 7:29 PM |
30 | 4:37 AM | 5:52 AM | 12:03 PM | 3:31 PM | 6:14 PM | 7:30 PM |
31 | 4:36 AM | 5:51 AM | 12:03 PM | 3:30 PM | 6:14 PM | 7:30 PM |
Fajr Prayer Time Dhaka – April
April | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 4:35 AM | 5:50 AM | 12:03 PM | 3:30 PM | 6:14 PM | 7:31 PM |
2 | 4:34 AM | 5:49 AM | 12:02 PM | 3:30 PM | 6:15 PM | 7:31 PM |
3 | 4:32 AM | 5:48 AM | 12:02 PM | 3:30 PM | 6:15 PM | 7:32 PM |
4 | 4:31 AM | 5:47 AM | 12:02 PM | 3:29 PM | 6:16 PM | 7:32 PM |
5 | 4:30 AM | 5:46 AM | 12:02 PM | 3:29 PM | 6:16 PM | 7:33 PM |
6 | 4:29 AM | 5:45 AM | 12:01 PM | 3:29 PM | 6:16 PM | 7:33 PM |
7 | 4:28 AM | 5:45 AM | 12:01 PM | 3:29 PM | 6:17 PM | 7:34 PM |
8 | 4:27 AM | 5:44 AM | 12:01 PM | 3:28 PM | 6:17 PM | 7:34 PM |
9 | 4:26 AM | 5:43 AM | 12:00 PM | 3:28 PM | 6:18 PM | 7:35 PM |
10 | 4:25 AM | 5:42 AM | 12:00 PM | 3:28 PM | 6:18 PM | 7:35 PM |
11 | 4:24 AM | 5:41 AM | 12:00 PM | 3:28 PM | 6:18 PM | 7:36 PM |
12 | 4:23 AM | 5:40 AM | 12:00 PM | 3:27 PM | 6:19 PM | 7:37 PM |
13 | 4:22 AM | 5:39 AM | 11:59 AM | 3:27 PM | 6:19 PM | 7:37 PM |
14 | 4:21 AM | 5:38 AM | 11:59 AM | 3:27 PM | 6:20 PM | 7:38 PM |
15 | 4:20 AM | 5:37 AM | 11:59 AM | 3:26 PM | 6:20 PM | 7:38 PM |
16 | 4:19 AM | 5:36 AM | 11:59 AM | 3:26 PM | 6:20 PM | 7:39 PM |
17 | 4:18 AM | 5:35 AM | 11:58 AM | 3:26 PM | 6:21 PM | 7:39 PM |
18 | 4:18 AM | 5:35 AM | 11:58 AM | 3:26 PM | 6:21 PM | 7:39 PM |
19 | 4:15 AM | 5:34 AM | 11:58 AM | 3:25 PM | 6:22 PM | 7:40 PM |
20 | 4:14 AM | 5:33 AM | 11:58 AM | 3:25 PM | 6:22 PM | 7:41 PM |
21 | 4:13 AM | 5:32 AM | 11:58 AM | 3:25 PM | 6:23 PM | 7:42 PM |
22 | 4:12 AM | 5:31 AM | 11:57 AM | 3:24 PM | 6:23 PM | 7:42 PM |
23 | 4:11 AM | 5:30 AM | 11:57 AM | 3:24 PM | 6:23 PM | 7:43 PM |
24 | 4:10 AM | 5:29 AM | 11:57 AM | 3:24 PM | 6:24 PM | 7:44 PM |
25 | 4:09 AM | 5:29 AM | 11:57 AM | 3:23 PM | 6:24 PM | 7:44 PM |
26 | 4:09 AM | 5:28 AM | 11:57 AM | 3:23 PM | 6:25 PM | 7:45 PM |
27 | 4:08 AM | 5:27 AM | 11:56 AM | 3:23 PM | 6:25 PM | 7:45 PM |
28 | 4:07 AM | 5:26 AM | 11:56 AM | 3:23 PM | 6:26 PM | 7:46 PM |
29 | 4:06 AM | 5:26 AM | 11:56 AM | 3:22 PM | 6:26 PM | 7:47 PM |
30 | 4:05 AM | 5:25 AM | 11:56 AM | 3:22 PM | 6:27 PM | 7:47 PM |
Prayer Time Dhaka – May
May | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 4:04 AM | 5:24 AM | 11:56 AM | 3:22 PM | 6:27 PM | 7:48 PM |
2 | 4:03 AM | 5:23 AM | 11:56 AM | 3:21 PM | 6:28 PM | 7:49 PM |
3 | 4:03 AM | 5:23 AM | 11:56 AM | 3:21 PM | 6:28 PM | 7:49 PM |
4 | 4:01 AM | 5:22 AM | 11:56 AM | 3:21 PM | 6:28 PM | 7:50 PM |
5 | 4:00 AM | 5:21 AM | 11:56 AM | 3:21 PM | 6:29 PM | 7:51 PM |
6 | 4:00 AM | 5:21 AM | 11:55 AM | 3:20 PM | 6:29 PM | 7:51 PM |
7 | 3:59 AM | 5:20 AM | 11:55 AM | 3:20 PM | 6:30 PM | 7:52 PM |
8 | 3:58 AM | 5:20 AM | 11:55 AM | 3:20 PM | 6:30 PM | 7:53 PM |
9 | 3:57 AM | 5:19 AM | 11:55 AM | 3:20 PM | 6:31 PM | 7:53 PM |
10 | 3:56 AM | 5:18 AM | 11:55 AM | 3:19 PM | 6:31 PM | 7:54 PM |
11 | 3:56 AM | 5:18 AM | 11:55 AM | 3:19 PM | 6:32 PM | 7:55 PM |
12 | 3:55 AM | 5:17 AM | 11:55 AM | 3:19 PM | 6:32 PM | 7:55 PM |
13 | 3:54 AM | 5:17 AM | 11:55 AM | 3:19 PM | 6:33 PM | 7:56 PM |
14 | 3:54 AM | 5:16 AM | 11:55 AM | 3:18 PM | 6:33 PM | 7:57 PM |
15 | 3:53 AM | 5:16 AM | 11:55 AM | 3:18 PM | 6:34 PM | 7:57 PM |
16 | 3:52 AM | 5:15 AM | 11:55 AM | 3:18 PM | 6:34 PM | 7:58 PM |
17 | 3:52 AM | 5:15 AM | 11:55 AM | 3:18 PM | 6:35 PM | 7:59 PM |
18 | 3:51 AM | 5:14 AM | 11:55 AM | 3:18 PM | 6:35 PM | 7:59 PM |
19 | 3:50 AM | 5:14 AM | 11:55 AM | 3:18 PM | 6:36 PM | 8:00 PM |
20 | 3:50 AM | 5:14 AM | 11:55 AM | 3:17 PM | 6:36 PM | 8:01 PM |
21 | 3:49 AM | 5:13 AM | 11:55 AM | 3:17 PM | 6:37 PM | 8:01 PM |
22 | 3:49 AM | 5:13 AM | 11:55 AM | 3:17 PM | 6:37 PM | 8:02 PM |
23 | 3:48 AM | 5:13 AM | 11:56 AM | 3:17 PM | 6:38 PM | 8:03 PM |
24 | 3:48 AM | 5:12 AM | 11:56 AM | 3:17 PM | 6:38 PM | 8:03 PM |
25 | 3:47 AM | 5:12 AM | 11:56 AM | 3:17 PM | 6:39 PM | 8:04 PM |
26 | 3:47 AM | 5:12 AM | 11:56 AM | 3:17 PM | 6:39 PM | 8:05 PM |
27 | 3:47 AM | 5:12 AM | 11:56 AM | 3:17 PM | 6:40 PM | 8:05 PM |
28 | 3:46 AM | 5:11 AM | 11:56 AM | 3:17 PM | 6:40 PM | 8:06 PM |
29 | 3:46 AM | 5:11 AM | 11:56 AM | 3:17 PM | 6:40 PM | 8:06 PM |
30 | 3:46 AM | 5:11 AM | 11:56 AM | 3:16 PM | 6:41 PM | 8:07 PM |
31 | 3:45 AM | 5:11 AM | 11:56 AM | 3:16 PM | 6:41 PM | 8:08 PM |
Prayer Time in Dhaka – June
June | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 3:45 AM | 5:11 AM | 11:56 AM | 3:16 PM | 6:41 PM | 8:08 PM |
2 | 3:45 AM | 5:10 AM | 11:57 AM | 3:16 PM | 6:42 PM | 8:09 PM |
3 | 3:45 AM | 5:10 AM | 11:57 AM | 3:16 PM | 6:43 PM | 8:09 PM |
4 | 3:44 AM | 5:10 AM | 11:57 AM | 3:16 PM | 6:43 PM | 8:10 PM |
5 | 3:44 AM | 5:10 AM | 11:57 AM | 3:16 PM | 6:43 PM | 8:10 PM |
6 | 3:44 AM | 5:10 AM | 11:57 AM | 3:17 PM | 6:44 PM | 8:11 PM |
7 | 3:44 AM | 5:10 AM | 11:58 AM | 3:17 PM | 6:44 PM | 8:11 PM |
8 | 3:44 AM | 5:10 AM | 11:58 AM | 3:17 PM | 6:45 PM | 8:12 PM |
9 | 3:44 AM | 5:10 AM | 11:58 AM | 3:17 PM | 6:45 PM | 8:12 PM |
10 | 3:44 AM | 5:10 AM | 11:58 AM | 3:17 PM | 6:45 PM | 8:13 PM |
11 | 3:44 AM | 5:10 AM | 11:58 AM | 3:17 PM | 6:46 PM | 8:13 PM |
12 | 3:44 AM | 5:10 AM | 11:59 AM | 3:17 PM | 6:46 PM | 8:14 PM |
13 | 3:44 AM | 5:10 AM | 11:59 AM | 3:17 PM | 6:46 PM | 8:14 PM |
14 | 3:44 AM | 5:10 AM | 11:59 AM | 3:17 PM | 6:47 PM | 8:14 PM |
15 | 3:44 AM | 5:10 AM | 11:59 AM | 3:18 PM | 6:47 PM | 8:15 PM |
16 | 3:44 AM | 5:10 AM | 11:59 AM | 3:18 PM | 6:47 PM | 8:15 PM |
17 | 3:44 AM | 5:11 AM | 12:00 PM | 3:18 PM | 6:48 PM | 8:15 PM |
18 | 3:44 AM | 5:11 AM | 12:00 PM | 3:18 PM | 6:48 PM | 8:16 PM |
19 | 3:44 AM | 5:11 AM | 12:00 PM | 3:18 PM | 6:48 PM | 8:16 PM |
20 | 3:44 AM | 5:11 AM | 12:00 PM | 3:18 PM | 6:48 PM | 8:16 PM |
21 | 3:45 AM | 5:11 AM | 12:01 PM | 3:19 PM | 6:49 PM | 8:16 PM |
22 | 3:45 AM | 5:12 AM | 12:01 PM | 3:19 PM | 6:49 PM | 8:17 PM |
23 | 3:45 AM | 5:12 AM | 12:01 PM | 3:19 PM | 6:49 PM | 8:17 PM |
24 | 3:45 AM | 5:12 AM | 12:01 PM | 3:19 PM | 6:49 PM | 8:17 PM |
25 | 3:46 AM | 5:12 AM | 12:01 PM | 3:20 PM | 6:49 PM | 8:17 PM |
26 | 3:46 AM | 5:13 AM | 12:02 PM | 3:20 PM | 6:49 PM | 8:17 PM |
27 | 3:46 AM | 5:13 AM | 12:02 PM | 3:20 PM | 6:50 PM | 8:17 PM |
28 | 3:47 AM | 5:13 AM | 12:02 PM | 3:20 PM | 6:50 PM | 8:17 PM |
29 | 3:47 AM | 5:14 AM | 12:02 PM | 3:21 PM | 6:50 PM | 8:17 PM |
30 | 3:48 AM | 5:14 AM | 12:02 PM | 3:21 PM | 6:50 PM | 8:17 PM |
Prayer Time Dhaka – July
July | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 3:48 AM | 5:14 AM | 12:02 PM | 3:21 PM | 6:50 PM | 8:17 PM |
2 | 3:48 AM | 5:15 AM | 12:03 PM | 3:22 PM | 6:50 PM | 8:17 PM |
3 | 3:49 AM | 5:15 AM | 12:03 PM | 3:22 PM | 6:50 PM | 8:17 PM |
4 | 3:49 AM | 5:15 AM | 12:03 PM | 3:22 PM | 6:50 PM | 8:17 PM |
5 | 3:50 AM | 5:16 AM | 12:03 PM | 3:22 PM | 6:50 PM | 8:17 PM |
6 | 3:50 AM | 5:16 AM | 12:04 PM | 3:23 PM | 6:50 PM | 8:17 PM |
7 | 3:51 AM | 5:16 AM | 12:04 PM | 3:23 PM | 6:50 PM | 8:17 PM |
8 | 3:51 AM | 5:17 AM | 12:04 PM | 3:23 PM | 6:50 PM | 8:16 PM |
9 | 3:52 AM | 5:17 AM | 12:04 PM | 3:24 PM | 6:50 PM | 8:16 PM |
10 | 3:52 AM | 5:18 AM | 12:04 PM | 3:24 PM | 6:50 PM | 8:16 PM |
11 | 3:53 AM | 5:18 AM | 12:04 PM | 3:24 PM | 6:49 PM | 8:16 PM |
12 | 3:54 AM | 5:18 AM | 12:04 PM | 3:25 PM | 6:49 PM | 8:15 PM |
13 | 3:54 AM | 5:19 AM | 12:05 PM | 3:25 PM | 6:49 PM | 8:15 PM |
14 | 3:55 AM | 5:19 AM | 12:05 PM | 3:25 PM | 6:49 PM | 8:15 PM |
15 | 3:55 AM | 5:20 AM | 12:05 PM | 3:25 PM | 6:49 PM | 8:14 PM |
16 | 3:56 AM | 5:20 AM | 12:05 PM | 3:26 PM | 6:48 PM | 8:14 PM |
17 | 3:56 AM | 5:21 AM | 12:05 PM | 3:26 PM | 6:48 PM | 8:13 PM |
18 | 3:57 AM | 5:21 AM | 12:05 PM | 3:26 PM | 6:48 PM | 8:13 PM |
19 | 3:58 AM | 5:21 AM | 12:05 PM | 3:27 PM | 6:48 PM | 8:12 PM |
20 | 3:58 AM | 5:22 AM | 12:05 PM | 3:27 PM | 6:47 PM | 8:12 PM |
21 | 3:59 AM | 5:22 AM | 12:05 PM | 3:27 PM | 6:47 PM | 8:11 PM |
22 | 4:00 AM | 5:23 AM | 12:05 PM | 3:27 PM | 6:47 PM | 8:11 PM |
23 | 4:00 AM | 5:23 AM | 12:05 PM | 3:27 PM | 6:46 PM | 8:10 PM |
24 | 4:01 AM | 5:24 AM | 12:05 PM | 3:28 PM | 6:46 PM | 8:10 PM |
25 | 4:02 AM | 5:24 AM | 12:05 PM | 3:28 PM | 6:45 PM | 8:09 PM |
26 | 4:02 AM | 5:25 AM | 12:05 PM | 3:28 PM | 6:45 PM | 8:09 PM |
27 | 4:03 AM | 5:25 AM | 12:05 PM | 3:28 PM | 6:44 PM | 8:08 PM |
28 | 4:03 AM | 5:26 AM | 12:05 PM | 3:29 PM | 6:44 PM | 8:07 PM |
29 | 4:04 AM | 5:26 AM | 12:05 PM | 3:29 PM | 6:43 PM | 8:06 PM |
30 | 4:04 AM | 5:26 AM | 12:05 PM | 3:29 PM | 6:43 PM | 8:06 PM |
31 | 4:05 AM | 5:27 AM | 12:05 PM | 3:29 PM | 6:42 PM | 8:05 PM |
Fajr time in Dhaka – August
August | ||||||
Date | Fajr | Sunrise | Dhuhar | Asr | Maghrib | Isha |
1 | 4:06 AM | 5:27 AM | 12:05 PM | 3:29 PM | 6:42 PM | 8:04 PM |
2 | 4:07 AM | 5:28 AM | 12:05 PM | 3:29 PM | 6:41 PM | 8:04 PM |
3 | 4:07 AM | 5:28 AM | 12:05 PM | 3:29 PM | 6:41 PM | 8:03 PM |
4 | 4:08 AM | 5:29 AM | 12:05 PM | 3:30 PM | 6:40 PM | 8:02 PM |
5 | 4:09 AM | 5:29 AM | 12:05 PM | 3:30 PM | 6:39 PM | 8:01 PM |
6 | 4:09 AM | 5:29 AM | 12:05 PM | 3:30 PM | 6:39 PM | 8:00 PM |
7 | 4:10 AM | 5:30 AM | 12:05 PM | 3:30 PM | 6:38 PM | 7:59 PM |
8 | 4:10 AM | 5:30 AM | 12:04 PM | 3:30 PM | 6:37 PM | 7:59 PM |
9 | 4:11 AM | 5:31 AM | 12:04 PM | 3:30 PM | 6:37 PM | 7:58 PM |
10 | 4:12 AM | 5:31 AM | 12:04 PM | 3:30 PM | 6:36 PM | 7:57 PM |
11 | 4:12 AM | 5:32 AM | 12:04 PM | 3:30 PM | 6:35 PM | 7:56 PM |
12 | 4:13 AM | 5:32 AM | 12:04 PM | 3:30 PM | 6:34 PM | 7:55 PM |
13 | 4:14 AM | 5:32 AM | 12:04 PM | 3:30 PM | 6:34 PM | 7:54 PM |
14 | 4:14 AM | 5:32 AM | 12:04 PM | 3:30 PM | 6:34 PM | 7:54 PM |
15 | 4:15 AM | 5:33 AM | 12:03 PM | 3:30 PM | 6:32 PM | 7:52 PM |
16 | 4:15 AM | 5:34 AM | 12:03 PM | 3:30 PM | 6:31 PM | 7:51 PM |
17 | 4:16 AM | 5:34 AM | 12:03 PM | 3:30 PM | 6:31 PM | 7:50 PM |
18 | 4:16 AM | 5:34 AM | 12:03 PM | 3:30 PM | 6:30 PM | 7:49 PM |
19 | 4:17 AM | 5:35 AM | 12:02 PM | 3:29 PM | 6:29 PM | 7:48 PM |
20 | 4:18 AM | 5:35 AM | 12:02 PM | 3:29 PM | 6:28 PM | 7:47 PM |
21 | 4:18 AM | 5:36 AM | 12:02 PM | 3:29 PM | 6:27 PM | 7:46 PM |
22 | 4:19 AM | 5:36 AM | 12:02 PM | 3:29 PM | 6:26 PM | 7:45 PM |
23 | 4:19 AM | 5:36 AM | 12:02 PM | 3:29 PM | 6:25 PM | 7:44 PM |
24 | 4:20 AM | 5:37 AM | 12:01 PM | 3:29 PM | 6:25 PM | 7:43 PM |
